Looking to buy or sell?
Rare Opportunity! Premium Pie-Shaped Lot In A Quiet Court Location At Fabulous Port Royal Neighborhood Backing Onto Parkland And Huge Green Space! This Home Has Been Meticulously Taken Care Of! Many Recent Updates: All Windows And Doors Replaced 2017, Ac 2017, Hwt 2017, And More! *Milliken P.S.* Interlock Driveway & Walkway, Award Winning Landscaping, Pride Of Ownership!**** EXTRAS **** Inclusions: Fridge, New Stove, Dishwasher, Hood Fan, Amway Water Filter Under Counter, Washer & Dryer 2017, All Elf's, All Window Coverings. Gdo & Remote (id:36759)
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
MLS® Number | E4663776 |
Property Type | Single Family |
Community Name | Milliken |
Amenities Near By | Park, Schools |
Features | Cul-de-sac |
Parking Space Total | 4 |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Aluminum Siding, Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Attached garage |
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 28.12 X 111.8 Ft ; Pie Shape Lot, 61.57 Feet At Rear |
Size Total Text | 28.12 X 111.8 Ft ; Pie Shape Lot, 61.57 Feet At Rear |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Master Bedroom | 4 m | 3.77 m | 4 m x 3.77 m |
Second Level | Bedroom 2 | 3.53 m | 3.36 m | 3.53 m x 3.36 m |
Second Level | Bedroom 3 | 4.47 m | 2.52 m | 4.47 m x 2.52 m |
Basement | Recreational, Games Room | 5.75 m | 4.41 m | 5.75 m x 4.41 m |
Basement | Workshop | 5 m | 3.11 m | 5 m x 3.11 m |
Ground Level | Foyer | 2.21 m | 1.56 m | 2.21 m x 1.56 m |
Ground Level | Living Room | 5.86 m | 3.45 m | 5.86 m x 3.45 m |
Ground Level | Dining Room | 5.86 m | 3.45 m | 5.86 m x 3.45 m |
Ground Level | Kitchen | 2.43 m | 3.86 m | 2.43 m x 3.86 m |
Ground Level | Eating Area | 2.43 m | 2.8 m | 2.43 m x 2.8 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21447438
Contact us for more information
Johnson Yang
Broker
(416) 490-1177
(416) 490-1928
www.homelifenewworld.com/